<ÑÂÎÄÍÛÉ ÏÅÐÅ×ÅÍÜ ÈÍÍ ÍÀËÎÃÎÏËÀÒÅËÜÙÈÊÎÂ-ÞÐÈÄÈ×ÅÑÊÈÕ È ÔÈÇÈ×ÅÑÊÈÕ ËÈÖ, ÏÐÈÇÍÀÍÍÛÕ ÍÅÄÅÉÑÒÂÈÒÅËÜÍÛÌÈ Â 2004 ÃÎÄÓ>
Îôèöèàëüíàÿ ïóáëèêàöèÿ â ÑÌÈ:
Äàííàÿ èíôîðìàöèÿ ïîäãîòîâëåíà ñïåöèàëèñòàìè Óïðàâëåíèÿ Ìèíèñòåðñòâà ïî íàëîãàì è ñáîðàì ÐÔ ïî ÐÁ
ÏÅÐÅ×ÅÍÜ
ÈÍÍ ÐÎÑÑÈÉÑÊÈÕ ÍÀËÎÃÎÏËÀÒÅËÜÙÈÊΠ- ÔÈÇÈ×ÅÑÊÈÕ ËÈÖ,
ÏÐÈÇÍÀÍÍÛÕ ÍÅÄÅÉÑÒÂÈÒÅËÜÍÛÌÈ ÇÀ ÔÅÂÐÀËÜ 2004 Ã.
-----T--------------------------T-----------------¬
¦ ¹ ¦ Èäåíòèôèêàöèîííûé íîìåð ¦ Äàòà ¦
+----+--------------------------+-----------------+
¦1 ¦030100111345 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦2 ¦030100156113 ¦23.02.2004 ¦
+----+--------------------------+-----------------+
¦3 ¦030100176656 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦4 ¦030100193411 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦5 ¦030100243101 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦6 ¦030100279919 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦7 ¦030100295727 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦8 ¦030100532791 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦9 ¦030100538257 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦10 ¦030100550293 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦11 ¦030100572106 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦12 ¦030100606852 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦13 ¦030100619210 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦14 ¦030100638484 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦15 ¦030100643124 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦16 ¦030100679096 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦17 ¦030100682684 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦18 ¦030100710204 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦19 ¦030100716238 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦20 ¦030100719831 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦21 ¦030100723605 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦22 ¦030100780804 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦23 ¦030100801067 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦24 ¦030100816144 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦25 ¦030100819995 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦26 ¦030100851043 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦27 ¦030100853837 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦28 ¦030100855383 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦29 ¦030100888100 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦30 ¦030100933521 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦31 ¦030100937935 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦32 ¦030100955290 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦33 ¦030100961208 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦34 ¦030100962970 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦35 ¦030100963396 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦36 ¦030100969310 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦37 ¦030100974380 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦38 ¦030100988400 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦39 ¦030100990801 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦40 ¦030100999716 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦41 ¦030101004804 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦42 ¦030101005075 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦43 ¦030101007795 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦44 ¦030101007932 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦45 ¦030101011706 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦46 ¦030101013703 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦47 ¦030101014908 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦48 ¦030101031205 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦49 ¦030101031910 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦50 ¦030101032657 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦51 ¦030101033072 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦52 ¦030101034020 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦53 ¦030101045656 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦54 ¦030101046924 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦55 ¦030101051811 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦56 ¦030101052621 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦57 ¦030101052879 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦58 ¦030101053110 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦59 ¦030101064105 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦60 ¦030101074921 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦61 ¦030101087920 ¦23.02.2004 ¦
+----+--------------------------+-----------------+
¦62 ¦030101089220 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦63 ¦030101093233 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦64 ¦030101095632 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦65 ¦030101095880 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦66 ¦030101105513 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦67 ¦030101113930 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦68 ¦030101117244 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦69 ¦030101119964 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦70 ¦030101142353 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦71 ¦030101156483 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦72 ¦030101170671 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦73 ¦030101191777 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦74 ¦030101193534 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦75 ¦030101204088 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦76 ¦030101212579 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦77 ¦030101235752 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦78 ¦030101237510 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦79 ¦030101275480 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦80 ¦030101309740 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦81 ¦030101360601 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦82 ¦030101363666 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦83 ¦030101398002 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦84 ¦030101409800 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦85 ¦030101417147 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦86 ¦030101439347 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦87 ¦030101481532 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦88 ¦030101481780 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦89 ¦030101507090 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦90 ¦030101520541 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦91 ¦030101540516 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦92 ¦030101643705 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦93 ¦030101665152 ¦01.02.2004 ¦
+----+--------------------------+-----------------+
¦94 ¦030101716103 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦95 ¦030101744606 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦96 ¦030101767605 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦97 ¦030101774433 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦98 ¦030101779657 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦99 ¦030101779720 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦100 ¦030101789447 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦101 ¦030101878048 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦102 ¦030101881178 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦103 ¦030101955302 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦104 ¦030102016320 ¦04.02.2004 ¦
+----+--------------------------+-----------------+
¦105 ¦030102017130 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦106 ¦030102059725 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦107 ¦030102104047 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦108 ¦030200314116 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦109 ¦030200398902 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦110 ¦030200411913 ¦10.02.2004 ¦
+----+--------------------------+-----------------+
¦111 ¦030200419493 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦112 ¦030200509683 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦113 ¦030200626500 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦114 ¦030200786422 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦115 ¦030200827693 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦116 ¦030200986171 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦117 ¦030200999004 ¦04.02.2004 ¦
+----+--------------------------+-----------------+
¦118 ¦030201001684 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦119 ¦030300207083 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦120 ¦030300411057 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦121 ¦030300664202 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦122 ¦030300734107 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦123 ¦030300734428 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦124 ¦030300759221 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦125 ¦030300763161 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦126 ¦030300787613 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦127 ¦030300810100 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦128 ¦030300823340 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦129 ¦030300842430 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦130 ¦030300847809 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦131 ¦030300863783 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦132 ¦030301036803 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦133 ¦030301047964 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦134 ¦030301047964 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦135 ¦030301300416 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦136 ¦030301350640 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦137 ¦030301361240 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦138 ¦030301388900 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦139 ¦030301446937 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦140 ¦030301709689 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦141 ¦030301924326 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦142 ¦030301943103 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦143 ¦030302010205 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦144 ¦030302031942 ¦06.02.2004 ¦
+----+--------------------------+-----------------+
¦145 ¦030302073290 ¦28.02.2004 ¦
+----+--------------------------+-----------------+
¦146 ¦030302085095 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦147 ¦030400000660 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦148 ¦030400011334 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦149 ¦030400035575 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦150 ¦030400129921 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦151 ¦030400219974 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦152 ¦030400284317 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦153 ¦030400316745 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦154 ¦030400329350 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦155 ¦030400350440 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦156 ¦030400379262 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦157 ¦030400476280 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦158 ¦030400476428 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦159 ¦030400500670 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦160 ¦030400538610 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦161 ¦030400898902 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦162 ¦030401181635 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦163 ¦030401205646 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦164 ¦030401423108 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦165 ¦030401459217 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦166 ¦030401511530 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦167 ¦030401524219 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦168 ¦030401633673 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦169 ¦030401656783 ¦10.02.2004 ¦
+----+--------------------------+-----------------+
¦170 ¦030401706924 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦171 ¦030401865650 ¦10.02.2004 ¦
+----+--------------------------+-----------------+
¦172 ¦030402051519 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦173 ¦030402062292 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦174 ¦030402304865 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦175 ¦030402737227 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦176 ¦030402770753 ¦04.02.2004 ¦
+----+--------------------------+-----------------+
¦177 ¦030500236589 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦178 ¦030500300769 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦179 ¦030500628970 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦180 ¦030500660340 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦181 ¦030500712358 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦182 ¦030500874267 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦183 ¦030500996972 ¦18.02.2004 ¦
+----+--------------------------+-----------------+
¦184 ¦030501032860 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦185 ¦030501060151 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦186 ¦030501225933 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦187 ¦030501460960 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦188 ¦030501461065 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦189 ¦030600024958 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦190 ¦030600119014 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦191 ¦030600264967 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦192 ¦030600273626 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦193 ¦030600469900 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦194 ¦030600518308 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦195 ¦030600526588 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦196 ¦030600655696 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦197 ¦030600841452 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦198 ¦030600975390 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦199 ¦030600977083 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦200 ¦030600978030 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦201 ¦030600979098 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦202 ¦030600989730 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦203 ¦030601048503 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦204 ¦030601140795 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦205 ¦030601150970 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦206 ¦030601271100 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦207 ¦030601324552 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦208 ¦030601395634 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦209 ¦030601739275 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦210 ¦030601783796 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦211 ¦030601844921 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦212 ¦030601969494 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦213 ¦030602092424 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦214 ¦030602107381 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦215 ¦030602157752 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦216 ¦030602170672 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦217 ¦030602184629 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦218 ¦030602188969 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦219 ¦030602189200 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦220 ¦030602199880 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦221 ¦030602232618 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦222 ¦030602246032 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦223 ¦030602284920 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦224 ¦030602380817 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦225 ¦030602405701 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦226 ¦030602418637 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦227 ¦030602469744 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦228 ¦030602474631 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦229 ¦030602493264 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦230 ¦030602496226 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦231 ¦030602513714 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦232 ¦030602561933 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦233 ¦030602632408 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦234 ¦030602637477 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦235 ¦030602856528 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦236 ¦030603031008 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦237 ¦030603094167 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦238 ¦030603106510 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦239 ¦030603137406 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦240 ¦030603166460 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦241 ¦030603201845 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦242 ¦030603242778 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦243 ¦030603273102 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦244 ¦030603423326 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦245 ¦030603542965 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦246 ¦030603543380 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦247 ¦030603588159 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦248 ¦030603596576 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦249 ¦030603676408 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦250 ¦030603787556 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦251 ¦030603822793 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦252 ¦030603871712 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦253 ¦030603917565 ¦05.02.2004 ¦
+----+--------------------------+-----------------+
¦254 ¦030603991840 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦255 ¦030604005843 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦256 ¦030604022609 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦257 ¦030604041873 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦258 ¦030604070754 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦259 ¦030604077020 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦260 ¦030604201968 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦261 ¦030604212631 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦262 ¦030604234610 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦263 ¦030604242643 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦264 ¦030604353544 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦265 ¦030604361182 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦266 ¦030604374400 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦267 ¦030604384045 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦268 ¦030604391268 ¦02.02.2004 ¦
+----+--------------------------+-----------------+
¦269 ¦030619391856 ¦11.02.2004 ¦
+----+--------------------------+-----------------+
¦270 ¦030755020508 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦271 ¦030800823154 ¦19.02.2004 ¦
+----+--------------------------+-----------------+
¦272 ¦030801576596 ¦12.02.2004 ¦
+----+--------------------------+-----------------+
¦273 ¦030801602817 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦274 ¦030801721420 ¦25.02.2004 ¦
+----+--------------------------+-----------------+
¦275 ¦030801948445 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦276 ¦030801952064 ¦06.02.2004 ¦
+----+--------------------------+-----------------+
¦277 ¦030801955107 ¦04.02.2004 ¦
+----+--------------------------+-----------------+
¦278 ¦030801999947 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦279 ¦030900022060 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦280 ¦030900055107 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦281 ¦030900092807 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦282 ¦030900290213 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦283 ¦030900376894 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦284 ¦030900442603 ¦17.02.2004 ¦
+----+--------------------------+-----------------+
¦285 ¦030900567306 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦286 ¦030900588803 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦287 ¦030900631424 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦288 ¦030900705732 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦289 ¦030900832515 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦290 ¦030900903798 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦291 ¦030900945357 ¦10.02.2004 ¦
+----+--------------------------+-----------------+
¦292 ¦030901103071 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦293 ¦030901157077 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦294 ¦030901383598 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦295 ¦030901452298 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦296 ¦030901536928 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦297 ¦030901681386 ¦10.02.2004 ¦
+----+--------------------------+-----------------+
¦298 ¦030901683922 ¦20.02.2004 ¦
+----+--------------------------+-----------------+
¦299 ¦030901807455 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦300 ¦030901922909 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦301 ¦030902165507 ¦13.02.2004 ¦
+----+--------------------------+-----------------+
¦302 ¦030902270621 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦303 ¦030902295993 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦304 ¦030902332677 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦305 ¦030902403208 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦306 ¦030902503435 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦307 ¦030902567220 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦308 ¦030902570745 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦309 ¦030902606166 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦310 ¦030902635689 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦311 ¦030902734217 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦312 ¦030902737031 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦313 ¦030902800808 ¦20.02.2004 ¦
+----+--------------------------+-----------------+
¦314 ¦030902813412 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦315 ¦030902856504 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦316 ¦030902893016 ¦24.02.2004 ¦
+----+--------------------------+-----------------+
¦317 ¦030903076240 ¦16.02.2004 ¦
+----+--------------------------+-----------------+
¦318 ¦030903104803 ¦09.02.2004 ¦
+----+--------------------------+-----------------+
¦319 ¦030903135791 ¦03.02.2004 ¦
+----+--------------------------+-----------------+
¦320 ¦030903261122 ¦27.02.2004 ¦
+----+--------------------------+-----------------+
¦321 ¦030903394404 ¦26.02.2004 ¦
+----+--------------------------+-----------------+
¦322 ¦030903479707 ¦10.02.2004 ¦
+----+--------------------------+-----------------+
¦323 ¦030903489416 ¦09.02.2004 ¦
